-
Heat Shrink Insulation Tube
-
Dual Wall Heat Shrink Tube
-
Single Wall Heat Shrink Tubing
-
Busbar Tube
-
PTFE Products
-
Silicone Fiberglass Sleeve
-
Heat Shrink Connector
-
Fishing Rod Shrink Tube
-
Plastic PVC Tube
-
Silicone Rubber Tube
-
PET Cable Sleeve
-
Cold Shrink Tube
-
Heat Shrink Cable Accessories
-
Nylon Cable Ties
-
ENRIQUE ARDUANVery fast,and very good, i order a article and in less than 20days have in me business(Spain). In 20 days build and ship. They do exactly that I request. I recommend all of all.
-
Dick Hammer, SwedenQuick and informative responses. Nice quality on the samples we received, we were very satisfied.
-
Jon Reynolds, United StatesProduct quality exceeded my expectations. Customer service is top notch! Answered all my queations & continued to communicate with me through the shipping process.
-
Javier saltos, EcuadorProducto en perfectas condicones. Muy buena presentacion recibido en excelente condiciones. Perfecto.
-
Jun pyo lee, South KoreaGood quality fast delivery very good
30mm Waterproof Yellow Heat Shrink Tubing , 1kv Insulation Sleeving Electrical Heat Shrinkable
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xColor | Yellow | Voltage | 1KV |
---|---|---|---|
Manufactured From | Cross-linked Polyolefin | Used To Offer Insulation Protection For | Busbar In Switchgear And Substation |
Protects Against | Short Circuit And Electrical Leakage Cause By Small Animals | Reduces | Busbar Clearance Requirements |
Shrink Temperature | Start At 70X5. And Fully Recovered At 125X5 | ||
Highlight | waterproof Yellow Heat Shrink Tubing,30mm Yellow Heat Shrink Tubing,1kv Insulation Sleeving Electrical Heat Shrinkable |
1KV 30mm Yellow Heat Shrink Busbar Tube Waterproof Insulating Tube
Heat Shrink Busbar Tube
Features
• Manufactured from cross-linked polyolefin
• Used to offer insulation protection for busbar in switchgear and substation
• Protects against short circuit and electrical leakage cause by small animals
• Reduces busbar clearance requirements
• RoHS compliant
• Shrink temperature: start at 70X5. and fully recovered at 125X5
• Color: yellow, red, green, blue, black
Dimensions
Busbar Width | As Supplied/mm | After Recovered/mm | Standard Package | |||
1 1 UU U 11 Vi | (square)/mm | ID (Min) | Wall Thickness | ID (Max) | Wall Thickness | (m/roll) |
IkVWMPG 30 | 30 | 31.5±1.0 | 0.50±0.15 | ♦ 15 | 0.95±0.15 | 50 |
IkVWMPG 35 | 35 | 36.5±1.5 | 0.50±0.15 | <18 | 1.00±0.15 | 50 |
IkVWMPG 40 | 40 | 41.511.5 | 0.55±0.15 | W20 | 1.00±0.15 | 25 |
IkVWMPG 45 | 45 | 41.5±1.5 | 0.55±0.15 | W23 | 1.00±0.15 | 25 |
IkVWMPG 50 | 50 | 51.0±2.0 | 0.55±0.15 | ♦ 25 | 1.00±0.15 | 25 |
IkVWMPG 60 | 60 | 60.0±3.0 | 0.60±0.20 | <30 | 1.30±0.20 | 25 |
IkVWMPG 65* | 65 | 65.0±3.0 | 0.60+0.20 | W33 | 1.30±0.20 | 25 |
IkVWMPG 70 | 70 | 70.0±3.0 | 0.65±0.20 | W35 | 1.30±0.20 | 25 |
IkVWMPG 75* | 75 | 75.0±3.0 | 0.65±0.20 | W38 | 1.30±0.20 | 25 |
IkVWMPG 80 | 80/100 | 80.013.0 | 0.65±0.20 | W40 | 1.46±0.20 | 25 |
IkVWMPG 85* | 80/100 | 85.0±3.0 | 0.65±0.20 | W43 | 1.46±0.20 | 25 |
IkVWMPG 90 | 100 | 90.0±4.0 | 0.65±0.20 | <45 | 1.46±0.20 | 25 |
IkVWMPG 100 | 100/120 | 100.0±4.0 | 0.65±0.20 | <50 | 1.46±0.20 | 25 |
IkVWMPG 120 | 150 | 120.0±4.0 | 0.65±0.20 | W60 | 1.46±0.20 | 25 |
IkVWMPG 150 | 180 | 150.0+4.0 | 0.65+0.20 | W75 | 1.46±0.20 | 25 |
IkVWMPG 180 | MAX | 180.0±4.0 | 0.65±0.20 | <90 | 1.46±0.20 | 25 |
1kVWMPG210* | MAX | 210.0±4.0 | 0.65±0.20 | W105 | 1.46±0.20 | 25 |
IkVWMPG 230* | MAX | 230.0±4.0 | 0.65±0.20 | W115 | 1.46±0.20 | 25 |
IkVWMPG 250* | MAX | 250.0±5.0 | 0.65±0.20 | W125 | 1.46±0.20 | 25 |
IkVWMPG 300* | MAX | 300.0±5.0 | 0.65±0.20 | W150 | 1.46±0.20 | 25 |
Technical Data
Property | Test Method | Standard Value |
Tensile Strength | GB/T1040 | N8MPa |
Elongation at Break | GB/T1040 | 2300% |
Tensile Strength after Aging | GB/T 1040, GB/T 7141 | N6.4MPa(130°C,168hrs) |
Elongation at Break after Aging | GB/T 1040, GB/T 7141 | 5=100% (130°C,168 hrs) |
Hardness (Shore A) | ISO 868 | W90 |
Dielectric Strength | IEC 60243 | N25kV/mm |
Volume Resistivity | IEC 60093 | slxio14Qcm |
Dielectric Constant | IEC 60250 | W3.0 |
Longitudinal Shrinkage | ASTM-D-2671 | W10% |
Eccentricity | ASTM-D-2671 | W30%(10kV); W50%(35kV) |
WaterAbsorption | ISO 62 | W0.5% |
Flammability (Oxygen Index) | ISO 4589 | "28 |