-
Heat Shrink Insulation Tube
-
Dual Wall Heat Shrink Tube
-
Single Wall Heat Shrink Tubing
-
Busbar Tube
-
PTFE Products
-
Silicone Fiberglass Sleeve
-
Heat Shrink Connector
-
Fishing Rod Shrink Tube
-
Plastic PVC Tube
-
Silicone Rubber Tube
-
PET Cable Sleeve
-
Cold Shrink Tube
-
Heat Shrink Cable Accessories
-
Nylon Cable Ties
-
ENRIQUE ARDUANVery fast,and very good, i order a article and in less than 20days have in me business(Spain). In 20 days build and ship. They do exactly that I request. I recommend all of all.
-
Dick Hammer, SwedenQuick and informative responses. Nice quality on the samples we received, we were very satisfied.
-
Jon Reynolds, United StatesProduct quality exceeded my expectations. Customer service is top notch! Answered all my queations & continued to communicate with me through the shipping process.
-
Javier saltos, EcuadorProducto en perfectas condicones. Muy buena presentacion recibido en excelente condiciones. Perfecto.
-
Jun pyo lee, South KoreaGood quality fast delivery very good
Anti Tracking Rain Shed Waterproof Heat Shrink Cable Accessories Insulating
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | PE | Color | Red |
---|---|---|---|
Coated | Coated With Antitracking Adhesive. | Feature | High Creep Resistance And Anti-tracking Property |
Shaped Components To | Meet A Range Of Requirements. | As Supplied D (Min.)(+3)/mm | 35mm |
After Recovered D/mm(max) | 17mm | D/mm | 105mm |
Highlight | Waterproof Heat Shrink Cable Accessories,Insulating Heat Shrink Cable Accessories,anti tracking rain shed |
Heat Shrink Anti-Tracking Rain Shed Waterproof And Insulating
Manufactured from polyolefin, coated with antitracking adhesive.
High creep resistance and anti-tracking property Shaped components to meet a range of requirements.
Product No. | As Supplied d (Min.)(+3)/mm | After Recovered d/mm(max) | D/mm | W/mm (±0.2) |
WRSSQ-35/17 | 35 | 17 | 105 | 2.8 |
WRSSQ-40/24 | 40 | 24 | 105 | 2.6 |
WRSSQ-50/24 | 50 | 24 | 105 | 2.6 |
WRSSQ-60/32 | 60 | 32 | 140 | 4.0 |
WRSSQ-70/32 | 70 | 32 | 140 | 4.0 |
WRSSQ-80/32 | 80 | 32 | 140 | 4.0 |
(3-core Rain Shed) | ||||
As Supplied | After Recovered | |||
Product No. | d(Min.)(±3)/mm | d/mm(max) | w(±o.z)/mm 1 | |
WRSSQ-35/15 | 35 | 16 | 2.8 | |
WRSSQ-45/21 | 45 | 22 | 3.0 | |
WRSSQ-50/21 | 50 | 22 | 3.0 | |
Technical Data | ||||
Property | Test Method | Standard Value | ||
Cold Bend | ASTM-D-2671 | No cracking | ||
Tensile Strength | ASTM-D-638 | m8MPa | ||
Elongation at Break | ASTM-D-638 | ^300% | ||
Tensile Strength after Aging ASTM-D-638 | ^6MPa (130^,168 hrs) | |||
Elongation at Break after Aging ASTM-D-638 | &240% (130^,168 hrs) | |||
Dielectric Strength | IEC 60243 | N20kV/mm | ||
Tracking Resistance | IEC 60587 | 1A3.5 | ||
Volume Resistivity | IEC 60093 | x 1014Q - cm | ||
Dielectric Constant | IEC 60250 | W5.0 | ||
WaterAbsorption | ISO 62 | W0.5% | ||
Eccentricity | ASTM-D-2671 | <35% |
Selection Table
Product No. | As Supplied d(Min.)(±3)/mm | After Recovered d (max)/mm | D/mm | W/mm (±0.2) |
WRSRS-30/13 | 30 | 13 | 95 | 2.0 |
WRSRS-35/13 | 35 | 13 | 95 | 1.9 |
WRSRS-40/20 | 40 | 19 | 120 | 2.0 |
WRSRS-45/20 | 45 | 19 | 120 | 1.8 |
WRSRS-50/20 | 50 | 19 | 120 | 1.6 |
Technical Data
Property | Test Method | Standard Value |
Cold Bend | ASTM-D-2671 | No cracking |
Tensile Strength | ASTM-D-2671 | ,11.8MPa |
Elongation at Break | ASTM-D-2671 | 3400% |
Tensile Strength after Aging | ASTM-D-2671 | N6MPa (1301,168 hrs) |
Elongation at Break after Aging | ASTM-D-2671 | N350% (130r,168hrs) |
Dielectric Strength | ASTM-D-2671 | mi5kV/mm |
Tracking Resistance | IEC 60587 | 1A3.5 |
Volume Resistivity | ASTM-D-2671 | 5^1 x 1014Q • cm |
Dielectric Constant | IEC 60250 | W5.0 |
WaterAbsorption | ISO 62 | W0.5% |
Eccentricity | ASTM-D-2671 | W35% |