-
Heat Shrink Insulation Tube
-
Dual Wall Heat Shrink Tube
-
Single Wall Heat Shrink Tubing
-
Busbar Tube
-
PTFE Products
-
Silicone Fiberglass Sleeve
-
Heat Shrink Connector
-
Fishing Rod Shrink Tube
-
Plastic PVC Tube
-
Silicone Rubber Tube
-
PET Cable Sleeve
-
Cold Shrink Tube
-
Heat Shrink Cable Accessories
-
Nylon Cable Ties
-
ENRIQUE ARDUANVery fast,and very good, i order a article and in less than 20days have in me business(Spain). In 20 days build and ship. They do exactly that I request. I recommend all of all.
-
Dick Hammer, SwedenQuick and informative responses. Nice quality on the samples we received, we were very satisfied.
-
Jon Reynolds, United StatesProduct quality exceeded my expectations. Customer service is top notch! Answered all my queations & continued to communicate with me through the shipping process.
-
Javier saltos, EcuadorProducto en perfectas condicones. Muy buena presentacion recibido en excelente condiciones. Perfecto.
-
Jun pyo lee, South KoreaGood quality fast delivery very good
Anti Tracking Heat Shrink Tubing Electrical Insulation 42kv 30mm

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xColor | Red | Material | PE+Adhesive |
---|---|---|---|
Protecting Against | Accidental Flashover | Used In Medium Voltage Cable Terminations Up To | 42 KV |
Shrink Temperature Start At | 90°C | Fully | Recovered At 130^ |
As Supplied | 30mm | After Recovered | 12mm |
Highlight | Anti Tracking heat shrink tubing electrical insulation,42kv heat shrink tubing electrical insulation,30mm heat shrink insulation tube |
Heat Shrink Anti-Tracking Insulation Tube Inner Coated With Adhesive At One End
• Manufactured from cross linked polyolefin, inner coated with adhesive at one end
• Protecting against accidental flashover
• Used in medium voltage cable terminations up to 42 kV
• Shrink temperature: start at 90°C, and fully recovered at 130^
• Color: red
Selection Table
Product No. | Inner Diameter/mm | After Recovered Wall Thickness (±0.2)/mm | Standard Cut Length /mm | Standard Continuous Length (m/roll) | |
As Supplied (Min) | After Recovered (Max) | ||||
10kVWRSJG-30/12 | 30 | 12 | 2.2 | 600-1200 | 25 |
10kVWRSJG-35/14 | 35 | 14 | 2.3 | 600-1200 | 25 |
10kVWRSJG-38/17 | 38 | 17 | 2.3 | 600-1200 | 25 |
10kVWRSJG-50/22 | 50 | 22 | 2.4 | 600-1200 | 25 |
10kVWRSJG-55/24 | 55 | 24 | 3.2 | 600-1200 | 15 |
10kVWRSJG-70/29 | 70 | 29 | 3.2 | 600-1200 | 15 |
10kVWRSJG-80/35 | 80 | 35 | 3.2 | 600-1200 | 15 |
20kV WRSJG Series | |||||
20kVWRSJG-35/14 | 35 | 14 | 3.0 | 600-1200 | 25 |
20kVWRSJG-38/15 | 38 | 15 | 3.0 | 600-1200 | 25 |
20kVWRSJG-50/19 | 50 | 19 | 3.0 | 600-1200 | 25 |
20kVWRSJG-55/24 | 55 | 24 | 3.2 | 600-1200 | 15 |
20kVWRSJG-60/26 | 60 | 26 | 3.2 | 600-1200 | 15 |
20kVWRSJG-70/29 | 70 | 29 | 3.2 | 600-1200 | 15 |
20kVWRSJG-80/35 | 80 | 35 | 3.2 | 600-1200 | 15 |
20kVWRSJG-89/41 | 89 | 41 | 3.5 | 600-1200 | 15 |
Product No. | Inner Diameter /mm |
After Recovered Wall Thickness (±0.2)/mm |
Standard Cut Length /mm | Standard Continuous Length (m/roll) | |
As Supplied (Min) | After Recovered (Max) | ||||
30kVWRSJG Series | |||||
30kVWRSJG-50/19 | 50 | 19 | 3.0 | 600-1200 | 25 |
30kVWRSJG-55/24 | 55 | 24 | 3.2 | 600-1200 | 15 |
30kVWRSJG-60/26 | 60 | 26 | 3.2 | 600-1200 | 15 |
30kVWRSJG-70/29 | 70 | 29 | 3.2 | 600-1200 | 15 |
30kVWRSJG-80/35 | 80 | 35 | 3.2 | 600-1200 | 15 |
30kVWRSJG-89/41 | 89 | 41 | 3.5 | 600-1200 | 15 |
30kVWRSJG-100/45 | 100 | 45 | 3.5 | 600-1200 | 15 |
35kVWRSJG Series | |||||
35kVWRSJG-55/24 | 55 | 24 | 3.2 | 600-1200 | 15 |
35kVWRSJG-60/26 | 60 | 26 | 3.2 | 600-1200 | 15 |
35kVWRSJG-70/29 | 70 | 29 | 3.2 | 600-1200 | 15 |
35kVWRSJG-80/35 | 80 | 35 | 3.2 | 600-1200 | 15 |
35kVWRSJG-89/41 | 89 | 41 | 3.5 | 600-1200 | 15 |
35kVWRSJG-100/45 | 100 | 45 | 3.5 | 600-1200 | 15 |
Technical Data
Property | Test Method | Standard Value |
Tensile Strength | ASTM-D-638 | miOMPa |
Elongation at Break | ASTM-D-638 | 3300% |
Tensile Strength after Aging | ASTM-D-638 | N8MPa(130Cl68hrs) |
Elongation at Break after Aging | ASTM-D-638 | N230% (130°C,168 hrs) |
Dielectric Strength | IEC 60243 | m25kV/mm |
Tracking Resistance | IEC 60587 | 1A3.5 |
Volume Resistivity | IEC 60093 | x 1014fi • cm |
Dielectric Constant
IEC 60250
Water Absorption | ISO 62 | W0.5% |
Copper Corrosion | ASTM-D-2671 | No corrosion (130°C,168 hrs) |
Low Temperature Flexibility | ASTM-D-2671 | No cracking (-40°C, 4 hrs) |