All Products
-
Heat Shrink Insulation Tube
-
Dual Wall Heat Shrink Tube
-
Single Wall Heat Shrink Tubing
-
Busbar Tube
-
PTFE Products
-
Silicone Fiberglass Sleeve
-
Heat Shrink Connector
-
Fishing Rod Shrink Tube
-
Plastic PVC Tube
-
Silicone Rubber Tube
-
PET Cable Sleeve
-
Cold Shrink Tube
-
Heat Shrink Cable Accessories
-
Nylon Cable Ties
-
ENRIQUE ARDUANVery fast,and very good, i order a article and in less than 20days have in me business(Spain). In 20 days build and ship. They do exactly that I request. I recommend all of all.
-
Dick Hammer, SwedenQuick and informative responses. Nice quality on the samples we received, we were very satisfied.
-
Jon Reynolds, United StatesProduct quality exceeded my expectations. Customer service is top notch! Answered all my queations & continued to communicate with me through the shipping process.
-
Javier saltos, EcuadorProducto en perfectas condicones. Muy buena presentacion recibido en excelente condiciones. Perfecto.
-
Jun pyo lee, South KoreaGood quality fast delivery very good
Contact Person :
Lisa
Phone Number :
0086-18112317931
Whatsapp :
+8618112317931
Moulding PTFE Round Rod 300mm , White Graphite Filled PTFE Rod
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Size | 3mm | Color | White |
---|---|---|---|
Model Number | PTFE Rod | Processing Service | Moulding |
Material | Virgin PTFE Or Filled PTFE | Machining Process | Extruded And Molded |
Application | Seals Gaskets | Character | Low-friction, Non-stick Surface Supply Ability |
Highlight | iso white graphite filled ptfe rod,3mm white graphite filled ptfe rod,long white graphite filled ptfe rod |
Product Description
PTFE Rods 3mm PTFE Round Bar Rod Molded PTFE Graphite Rod White Color
PTFE Molded tube
Mainly used for machining PTFE parts such as ptfe gasket,ring and other OEM&ODM products.
It could be added the fillers of fiber glass, graphite, carbon, cooper to improve the property.
Standard size:
Features:
Highly resistant to heat
Resistant to corrosion
Low coefficient of friction
Material Name | Compound % | Main Properties | Color | |
PTFE | / | Very low coefficient of friction and excellent chemical resistance. | White | |
Glass Filled PTFE | Up to 40% | Improved ware resistance, compression strength, creep resistance, chemical resistance. Good performance in oxidising environment, good creep resistance. | White cream | |
Carbon Filled PTFE | Up to 35% | Improved electrical and termal conductivity, resistance to load, low coefficient of friction in dry, water, steam applications, chemical resistance. Superior ware resistance increase and low friction properties. | Black | |
Graphite Filled PTFE | Up to 25% | Improve wear resistance, decrease friction and increase sliding properties against soft metals- chemical inertness. Improve the temperature resistance in some way. | Black | |
Bronze Filled PTFE | Up to 60% | Improved compression strength, wear resistant, high thermal conductivity, resistance to abrasion. Reduced chemical resistance. | Dark Brown | |
Molybdenum disulphide(MoS2) Filled PTFE | Up to 5% | Increased PTFE properties of hardness and wear resistance. Increased sliding properties and decrease friction. | Blue azure | |
PEEK filled PTFE | Up to 20% | Increased thermal resistance, sliding properties, surface hardness. Superior properties on dynamic applications. | Light Brown | |
PEEK | / | Light BrownExcellent mechanical properties including strength, rigidity, impact resistance, low wear rate and low coefficient of friction, retained over a wide range of service temperatures | Translucent | |
PEEK Compound | / | Improves technical and chemical properties like deformation under load, wear resistance, thermal expansion and electrical conductivity. | / | |
PVDF | / | Resistant to UV radiation and offers high mechanical strength and abrasion resistance. | Translucent | |
PCTFE | / | Better mechanical properties than other fluoropolymers, low permeability | Translucent | |
PFA | / | Excellent chemical and temperature resistance, electrical insulation and excellent processability | Natural |
Recommended Products