-
Heat Shrink Insulation Tube
-
Dual Wall Heat Shrink Tube
-
Single Wall Heat Shrink Tubing
-
Busbar Tube
-
PTFE Products
-
Silicone Fiberglass Sleeve
-
Heat Shrink Connector
-
Fishing Rod Shrink Tube
-
Plastic PVC Tube
-
Silicone Rubber Tube
-
PET Cable Sleeve
-
Cold Shrink Tube
-
Heat Shrink Cable Accessories
-
Nylon Cable Ties
-
ENRIQUE ARDUANVery fast,and very good, i order a article and in less than 20days have in me business(Spain). In 20 days build and ship. They do exactly that I request. I recommend all of all.
-
Dick Hammer, SwedenQuick and informative responses. Nice quality on the samples we received, we were very satisfied.
-
Jon Reynolds, United StatesProduct quality exceeded my expectations. Customer service is top notch! Answered all my queations & continued to communicate with me through the shipping process.
-
Javier saltos, EcuadorProducto en perfectas condicones. Muy buena presentacion recibido en excelente condiciones. Perfecto.
-
Jun pyo lee, South KoreaGood quality fast delivery very good
Yellow Green Thin Wall Heat Shrink Tubing Cross Linked Polyolefin

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xSize | 8mm | Color | Yellow And Green |
---|---|---|---|
Material | PE | Feature | Stripped Color Combination Designates International Electrical Grounding |
Flame | Flame Retardant | Resists | Resists Common Fluids And Solvents |
Continuous Operating Temperature | -124°C | Shrink Temperature | 90°C |
Highlight | yellow thin wall heat shrink tubing,green thin wall heat shrink tubing,Cross Linked polyolefin shrink tubing |
Yellow Green Or Green Yellow Thin Wall Cross Linked Polyolefin Heat Shrink Tubing
Yellow/Green Stripped Thin Wall Cross-linked Polyolefin Heat ShrinkTubing.
Yellow/Green stripped,flexible,flame-retardant.
Features
• Stripped color combination designates international electrical grounding
• Flame retardant
• Flexible
• Resists common fluids and solvents
• Continuous operating temperature:-55°C-1250C
• Shrink Temperature:90°C
Dimensions
Size (mm) | |
Expanded | After Recovery | ROUND/FLAT | Standard Package M/Spool | |
Internal Diameter Min(mm) | Internal Diameter Max(mm) | Wall Thickness mm | |||
1.0 | 1.5±0.3 | 0.7 | 0.28±0.10 | Round | 200 |
1.5 | 2.0±0.3 | 0.9 | 0.30±0.10 | Round | 200 |
2.0 | 2.5+0.3 | 1.0 | 0.35+0.10 | Round | 200 |
2.5 | 3.0±0.3 | 1.3 | 0.36±0.10 | Round | 200 |
3.0 | 3.5±0.4 | 1.5 | 0.38±0.10 | Round | 200 |
3.5 | 4.0±0.4 | 1.8 | 0.40±0.10 | Round | 200 |
4.0 | 4.5+0.4 | 2.0 | 0.45+0.10 | Round | 200 |
4.5 | 5.0±0.4 | 2.3 | 0.45±0.10 | Round | 100 |
5.0 | 5.5±0.4 | 2.5 | 0.45±0.10 | Round | 100 |
6.0 | 6.5±0.4 | 3.0 | 0.50±0.10 | Round | 100 |
7.0 | 7.5+0.4 | 3.5 | 0.50+0.10 | Flat | 100 |
8.0 | 8.5±0.5 | 4.0 | 0.55±0.10 | Flat | 100 |
9.0 | 9.5±0.5 | 4.5 | 0.55±0.10 | Flat | 100 |
10.0 | 10.5±0.5 | 5.0 | 0.55±0.10 | Flat | 100 |
11.0 | 11.5+0.5 | 5.5 | 0.60+0.10 | Flat | 100 |
12.0 | 12.5±0.5 | 6.0 | 0.60±0.10 | Flat | 100 |
13.0 | 13.510.5 | 6.5 | 0.60±0.10 | Flat | 100 |
14.0 | 14.5±0.5 | 7.0 | 0.65±0.10 | Flat | 100 |
15.0 | 15.5±0.6 | 7.5 | 0.70±0.10 | Flat | 100 |
16.0 | 17.0±0.6 | 8.0 | 0.70±0.10 | Flat | 100 |
17.0 | 17.5±0.6 | 8.5 | 0.70±0.10 | Flat | 100 |
18.0 | 19.0±0.7 | 9.0 | 0.70±0.15 | Flat | 100 |
20.0 | 22.0+0.7 | 10.0 | 0.75+0.15 | Flat | 100 |
22.0 | 24.0±0.7 | 11.0 | 0.80±0.15 | Flat | 100 |
25.0 | 26.0±0.7 | 12.5 | 0.90±0.15 | Flat | 50 |
28.0 | 29.0±0.7 | 14.0 | 0.90±0.15 | Flat | 50 |
30.0 | 31.5+0.7 | 15.0 | 0.95+0.15 | Flat | 50 |
35.0 | 36.5±0.7 | 17.5 | 0.95±0.15 | Flat | 50 |
40.0 | 41.5±0.7 | 20.0 | 1.00±0.20 | Flat | 50 |
45.0 | 46.0±0.7 | 22.5 | 1.00±0.20 | Flat | 25 |
50.0 | 51.0±0.7 | 25.0 | 1.00±0.20 | Flat | 25 |
60.0 | 5=60.0 | 30.0 | 1.10±0.20 | Flat | 25 |
70.0 | N70.0 | 35.0 | 1.20±0.20 | Flat | 25 |
80.0 | 5=80.0 | 40.0 | 1.30±0.20 | Flat | 25 |
90.0 | >90.0 | 45.0 | 1.50+0.20 | Flat | 25 |
100.0 | ^100.0 | 50.0 | 1.65±0.20 | Flat | 25 |
120.0 | N120.0 | 60.0 | 1.70±0.20 | Flat | 15 |
150.0 | 5:150.0 | 75.0 | 1.70±0.20 | Flat | 15 |
180.0 | >180.0 | 90.0 | 1.75±0.20 | Flat | 15 |
RSFR-(3X)YG
Size (mm) |
Expanded | After Recovery | Round/Flat | Standard Package M/Spool | |
Internal D iameter Min(mm) | Internal Diameter Max(mm) | Wall Thickness I mm | |||
3.2 | 3.2 | 1.0 | 0.55±0.15 | Round | 200 |
4.8 | 4.8 | 1.5 | 0.60±0.15 | Round | 100 |
6.4 | 6.4 | 2.0 | 0.65±0.15 | Round | 100 |
9.5 | 9.5 | 3.0 | 0.75±0.15 | Flat | 50 |
12.7 | 12.7 | 4.0 | 0.75±0.20 | Flat | 50 |
19.1 | 19.1 | 6.0 | 0.85±0.20 | Flat | 50 |
25.4 | 25.4 | 8.0 | 1.00±0.20 | Flat | 50 |
39 | 39 | 13.0 | 1.50±0.20 | Flat | 50 |
Technical Data
I Property | Test Method | Stantard | Typical Performance I |
Tensile strength(MPa) | ASTM D2671 | N10.4 | 11.5 |
Elongation(%) | ASTM D2671 | N300 | 450 |
Tensile strength after aging (MPa) | UL224 158°CX168hr | "7.3 | 8.5 |
Elongation after aging(%) | UI224 158°CX168hr | N200 | 350 |
Dieletric strength(kV/mm) | IEC 60243 | 315 | 17.5 |
Volume resistivity(Q.cm) | ASTM D876 | >1X1014 | 2.5X1014 |
FAQ
Professional Production Quality is Reliable
Q1 . Which certifications or test reports do you have?
A : We have UL,ROHS and REACH.
Q2 . How to ship my order? Is it safe?
A : For small package, we will send it by Express,such as Fedex, UPS,TNT, DHL and so on.
For big packages, we will send them by Air or By sea or by Train. We will use good packing and ensure the safety. We will be responsible to any product damage caused on delivery.”
Q3 . What about your delivery time?
A : We have a lot of products in stock. We can send the stock products in 3 work days.
If without stock,or stock is not enough, we will check the delivery time with you.” (Usually is 3-7days).
Q4 . Can you provide samples? Are the samples free?
A : Yes. We can provide samples.
Usually for our standard products with stock, we can supply samples free for testing.
Q5 . Could I put my own logo on it?
A : Sure, of course, we are a professional manufacture and have over 10 years OEM experience.