| Brand Name: | Long |
| Model Number: | AWG18-1mm |
| MOQ: | 1m |
| Price: | 0.03 |
| Payment Terms: | T/T, D/P, D/A, L/C, Western Union, MoneyGram |
| Supply Ability: | 400000meters per day |
PO Non Shrinkable Irradiated Flexible Flame Retardant Polyolefin Tubing
Non-shrinkable, Irradiated .Flexible
Flame-retardant,Polyolefin Tubing.
Features
Flexible
Flame retardant
Operating temperature:-55°C~+125°C
RoHS compliant.
Dimensions
| Size(AWG) | Internal Diameter(mm) | Wall Thickness(mm) | Standard Package (M/Spool) |
| AWG18 | 1.00±0.10 | 0.40±0.06 | 200 |
| AWG16 | 1.30±0.10 | 0.40±0.06 | 200 |
| AWG14 | 1.65+0.10 | 0.40±0.06 | 200 |
| AWG12 | 2.10±0.15 | 0.40±0.06 | 200 |
| AWG10 | 2.6010.15 | 0.50+0.08 | 200 |
| AWG8 | 3.30±0.15 | 0.50±0.08 | 200 |
| AWG6 | 4.10±0.20 | 0.50±0.08 | 100 |
| AWG4 | 5.20±0.20 | 0.50±0.08 | 100 |
| AWG2 | 6.50±0.20 | 0.50±0.08 | 100 |
| AWGO | 8.30±0.30 | 0.50±0.08 | 100 |
| 3/8〃 | 9.50±0.40 | 0.50±0.08 | 100 |
| 7/16〃 | 11.10±0.40 | 0.50+0.08 | 100 |
| 1/2〃 | 12.70±0.40 | 0.50±0.08 | 100 |
Technical Data
| I Property | Test Method | Typical Performance I |
| Tensile strength(MPa) | ASTMD2671 | 210.4 |
| Ultimate elongation(%) | ASTM D2671 | 5=200 |
| Water absorption (%) | ASTM D 570 | W0.5 |
| Dielectric strength (kv/mm) | ASTM D 149 | |
| Volume resistivity (Q-cm) | ASTM D 876 | >1014 |
![]()