-
Heat Shrink Insulation Tube
-
Dual Wall Heat Shrink Tube
-
Single Wall Heat Shrink Tubing
-
Busbar Tube
-
PTFE Products
-
Silicone Fiberglass Sleeve
-
Heat Shrink Connector
-
Fishing Rod Shrink Tube
-
Plastic PVC Tube
-
Silicone Rubber Tube
-
PET Cable Sleeve
-
Cold Shrink Tube
-
Heat Shrink Cable Accessories
-
Nylon Cable Ties
-
ENRIQUE ARDUANVery fast,and very good, i order a article and in less than 20days have in me business(Spain). In 20 days build and ship. They do exactly that I request. I recommend all of all.
-
Dick Hammer, SwedenQuick and informative responses. Nice quality on the samples we received, we were very satisfied.
-
Jon Reynolds, United StatesProduct quality exceeded my expectations. Customer service is top notch! Answered all my queations & continued to communicate with me through the shipping process.
-
Javier saltos, EcuadorProducto en perfectas condicones. Muy buena presentacion recibido en excelente condiciones. Perfecto.
-
Jun pyo lee, South KoreaGood quality fast delivery very good
Halogen Free Heat Shrink Tube Adhesive Lined Dual Wall Heat Shrink Tube 12.7mm

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFeature | Waterproof Insulating | Shrink Ratio | 3:1 |
---|---|---|---|
Halogen Free | Halogen Free | Super Sealing Against Water, Moisture Or Other Contaminates | Super Sealing Against Water, Moisture Or Other Contaminates |
Continuous Operating Temperature | -45℃- 125℃ | Shrink Temperature | 125℃ |
Compliant | Sony Compliant | MOQ | 1meter |
Highlight | Adhesive Lined Dual Wall Heat Shrink Tube,Dual Wall Heat Shrink Tube 12.7mm,Halogen Free heat shrink tube adhesive |
12.7mm Halogen Free Dual Wall Adhesive Lined Heat Shrink PE Tubing
Adhesive lined heat shrink tubing with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.
Features
● 3:1 shrink ratio
● Halogen free
● Super sealing against water, moisture or other contaminates
● Continuous operating temperature:-45℃- 125℃
● Shrink Temperature:125℃
● Shrink ratio: 3:1
● Sony compliant
Dimensions
Size | Expanded | After Recovery | Standard Package | |||
Inch |
| Internal Diameter mm | Internal Diameter mm | Total Wall Thickness mm | Adhesive Thickness mm | Spool Length M/spool |
3/32 | 2.4 | 2,4 | 0.8 | 0.85±0.15 | 0.40±0.10 | 200 |
1/8 | 3.2 | 3,2 | 1.0 | 0.95±0.15 | 0.40±0.10 | 200 |
3/16 | 4.8 | 4,8 | 1.6 | 1.10±0.15 | 0.40±0.10 | 100 |
1/4 | 6.4 | 6,4 | 2.2 | 1.20±0.15 | 0.45±0.12 | 100 |
5/16 | 7.9 | 7,9 | 2.7 | 1.35±0.15 | 0.50±0.12 | 100 |
3/8 | 9.5 | 9,5 | 3.2 | 1.45±0.20 | 0.50±0.12 | 50 |
1/ 2 | 12.7 | 12,7 | 4.2 | 1.70±0.20 | 0.50±0.12 | 1.22 OR 25M/Roll |
5/8 | 15 | 15 | 5.2 | 1.80±0.20 | 0.55±0.15 | 1.22 OR 25M/Roll |
3/4 | 19.1 | 19,1 | 6.3 | 2.00±0.20 | 0.55±0.15 | 1.22 OR 25M/Roll |
1 | 25.4 | 25,4 | 8.5 | 2.10±0.25 | 0.55±0.15 | 1.22 OR 25M/Roll |
1-1/4 | 30 | 30 | 10.2 | 2.20±0.25 | 0.60±0.15 | 1.22 OR 25M/Roll |
1-1/2 | 39 | 39 | 13.5 | 2.40±0.25 | 0.60±0.15 | 1.22 OR 25M/Roll |
2 | 50 | 50 | 17 | 2.70±0.25 | 0.70±0.15 | 1.22 OR 25M/Roll |
5/2 | 64 | 64 | 21 | 3.00±0.30 | 0.70±0.15 | 1.22 OR 25M/Roll |
3 | 75 | 75 | 25 | 3.00±0.30 | 1.00±0.20 | 1.22 OR 25M/Roll |
7/2 | 90 | 90 | 30 | 3.00±0.30 | 1.00±0.20 | 1.22 OR 25M/Roll |
4 | 100 | 100 | 34 | 3.00±0.30 | 1.00±0.20 | 1.22 OR 25M/Roll |
5 | 125 | 125 | 42 | 3.00±0.30 | 1.00±0.20 | 1.22 OR 25M/Roll |
Technical Data
Property | Test Method | Stantard |
Tensile Strengtn(MPa) | ASTM D2671 | ≥10.4 |
Elongation(%) | ASTM D2671 | ≥300 |
Tensile Strengtn after aging (MPa) | UL224 158℃X168hr | ≥7.3 |
Elongation after aging(%) | UL224 158℃X168hr | ≥200 |
Flammability | ASTM D2671B | Self-extinguish within 30s |
Dieletric strength(kv/mm) | IEC243 | ≥15 |
Volume resistivity(Ω.cm) | ASTM D876 | ≥1X1014 |
Adhesive
Property | Test Method | Stantard |
Water Absorption | ASTM D570 | <0.5 |
Sofening Point(℃) | ASTM E28 | 90±5 |
Strength of pearing(PE) | ASTM D 1000 | 120N/25mm |
Strength of pearing(AL) | ASTM D 1000 | 80N/25mm |