-
Heat Shrink Insulation Tube
-
Dual Wall Heat Shrink Tube
-
Single Wall Heat Shrink Tubing
-
Busbar Tube
-
PTFE Products
-
Silicone Fiberglass Sleeve
-
Heat Shrink Connector
-
Fishing Rod Shrink Tube
-
Plastic PVC Tube
-
Silicone Rubber Tube
-
PET Cable Sleeve
-
Cold Shrink Tube
-
Heat Shrink Cable Accessories
-
Nylon Cable Ties
-
ENRIQUE ARDUANVery fast,and very good, i order a article and in less than 20days have in me business(Spain). In 20 days build and ship. They do exactly that I request. I recommend all of all.
-
Dick Hammer, SwedenQuick and informative responses. Nice quality on the samples we received, we were very satisfied.
-
Jon Reynolds, United StatesProduct quality exceeded my expectations. Customer service is top notch! Answered all my queations & continued to communicate with me through the shipping process.
-
Javier saltos, EcuadorProducto en perfectas condicones. Muy buena presentacion recibido en excelente condiciones. Perfecto.
-
Jun pyo lee, South KoreaGood quality fast delivery very good
4mm 0.50mm Black Heat Shrink Tubing Cable 125C 2x Shrink Ratio
![](/images/productalert.jpg)
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xWall | Ultra Thin Wall | Flexible | Flexible |
---|---|---|---|
Size | 4mm | After Recovery | 2mm |
Feature | Halogen Free | Retardant | Flame Retardant |
Continuous Operating Temperature | 98°C | Compliant | RoHS And Sony Compliant |
Highlight | 0.50mm black heat shrink tubing,4mm black heat shrink tubing,125C heat shrink cable |
4mm Black Heat Shrink Tubing With Your Logo Printing Shrink Ratio 2X
Thin wall halogen free,flexible
heat shrink tubing can cut for you and do print your logo on it.
MOQ is low with 1 meter is ok.
Features
• Thin wall
• Halogen free
• Flame retardant
• Continuous operating
• Fully shrink temperature: 124°C
• RoHS and Sony compliant
Dimensions
Size | As Supplied | After Recovery | Standard Package | ||
Inch | mm | Internal Diameter mm | Internal Diameter Max mm | Wall Thickness Nom mm | Spool Length M/spool |
3/64 | 0.8 | 1.1±0.2 | 0.50 | 0.22 | 200 |
1/16 | 1.0 | 1.5±0.2 | 0.65 | 0.28 | 200 |
1.5 | 2.0±0.2 | 0.85 | 0.32 | 200 | |
3/32 | 2.0 | 2.5±0.2 | 1.00 | 0.35 | 200 |
2.5 | 3.0+0.2 | 1.30 | 0.38 | 200 | |
1/8 | 3.0 | 3.5±0.2 | 1.50 | 0.40 | 200 |
3.5 | 4.0±0.2 | 1.80 | 0.42 | 200 | |
4.0 | 4.5±0.2 | 2.00 | 0.45 | 200 | |
3/16 | 4.5 | 5.0±0.2 | 2.30 | 0.50 | 100 |
5.0 | 5.5±0.2 | 2.5 | 0.55 | 100 | |
1/4 | 6.0 | 6.5±0.2 | 3.0 | 0.55 | 100 |
5/16 | 7.0 | 7.5±0.3 | 3.5 | 0.55 | 100 |
8.0 | 8.5+0.3 | 4.0 | 0.60 | 100 | |
3/8 | 9.0 | 9.5±0.3 | 4.5 | 0.60 | 100 |
10.0 | 10.5±0.3 | 5.0 | 0.60 | 100 | |
11.0 | 11.5±0.3 | 5.5 | 0.60 | 100 | |
1/2 | 12.0 | 12.510.3 | 6.0 | 0.60 | 100 |
13.0 | 13.5±0.3 | 6.5 | 0.65 | 100 | |
14.0 | 14.510.3 | 7.0 | 0.65 | 100 | |
5/8 | 15.0 | 15.5±0.4 | 7.5 | 0.70 | 100 |
16.0 | 16.5±0.4 | 8.0 | 0.70 | 100 | |
17.0 | 17.5+0.4 | 8.5 | 0.70 | 100 | |
3/4 | 18.0 | 19.010.5 | 9.0 | 0.80 | 100 |
20.0 | 21.0±0.5 | 10.0 | 0.80 | 100 | |
22.0 | 23.010.5 | 11.0 | 0.80 | 100 | |
1 | 25.0 | 26.010.5 | 12.5 | 0.90 | 50 |
28.0 | 29.010.5 | 14.0 | 0.90 | 50 | |
1-1/4 | 30.0 | 31.5±1.0 | 15.0 | 0.95 | 50 |
35.0 | 36.5±1.0 | 17.5 | 1.00 | 50 | |
1-1/2 | 40.0 | 41.5+1.0 | 20.0 | 1.00 | 50 |
45.0 | 46.511.0 | 22.5 | 1.00 | 25 | |
2 | 50.0 | >50 | 25.0 | 1.00 | 25 |
60.0 | N60 | 31.0 | 1.30 | 25 | |
70.0 | >70 | 36.0 | 1.30 | 25 | |
3 | 80.0 | )80 | 41.0 | 1.46 | 25 |
90.0 | >90 | 46.0 | 1.46 | 25 | |
4 | 100.0 | ^100 | 51.0 | 1.46 | 25 |
5 | 120.0 | >120 | 61.0 | 1.56 | 25 |
6 | 150.0 | >150 | 76.0 | 1.56 | 25 |
7 | 180.0 | >180 | 91.0 | 1.56 | 25 |
Technical Data
I Property I | Test Method | Typical Performance I |
Tensile strength(MPa) | ASTM D 2671 | 5=10.4 |
Ultimate elongation(%) | ASTM D 2671 | 2200 |
Tensile strength after heat aged (Mpa) | 158°CX168h | N7.3 |
Ultimate elongation after heat aged (%) | 158°CX168h | ^100 |
Longitudinal change(%) | ASTM D 2671 | -5%~+5% |
Flammability | ASTM D 2671 C method | VW-1 |
Dielectric strength (kV/mm) | ASTM D 149 | M15 |
Volume resistivity (Q-cm) | ASTM D 876 | mio" |